Informationen zu unseren Versandkosten
Inselbestellungen auf Anfrage!
In den Zoll-Formularen für alle internationalen Pakete wird der Wert der in der Lieferung enthaltenen Artikel nach Produkttyp aufgeführt. Alle Zoll- und Einfuhrbedingungen werden erhoben, sobald das Paket Ihr Land erreicht hat. Weitere Gebühren für die Zollfreigabe gehen zu Ihren Lasten; wir haben keinen Einfluss auf diese Gebühren und können ihre Höhe auch nicht vorhersagen. Die Zollbestimmungen variieren beträchtlich von Land zu Land. Wenn Sie nähere Informationen darüber wünschen, setzen Sie sich am besten mit dem für Sie zuständigen Zollamt in Verbindung.
HINWEIS: BITTE KEINE PACKSTATION ANGEBEN!
GLS Germany
Germany
Weight | Shipping costs |
from 0 kg | €0.00 |
from 10 kg | €9.40 |
from 20 kg | €10.50 |
from 30 kg | €26.21 |
GLS-EUROPE
Country:
Belgium, Denmark, Luxemburg, Netherlands, Austria
Weight | Shipping costs |
from 0 kg | €18.21 |
from 5 kg | €20.71 |
from 10 kg | €23.09 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €44.76 |
from 5 kg | €54.39 |
from 10 kg | €56.42 |
GLS-EUROPA
Country:
Finland, Slovakia
Weight | Shipping costs |
from 0 kg | €40.58 |
from 5 kg | €45.46 |
from 10 kg | €55.10 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €22.13 |
from 5 kg | €28.92 |
from 10 kg | €30.94 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €35.34 |
from 5 kg | €37.49 |
from 10 kg | €39.87 |
GLS-EUROPE
Country:
Hungary, Slovenia
Weight | Shipping costs |
from 0 kg | €27.85 |
from 5 kg | €44.86 |
from 10 kg | €48.55 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €49.98 |
from 5 kg | €56.17 |
from 10 kg | €59.62 |
GLS-EUROPE
Country:
Greece, Bulgaria
Weight | Shipping costs |
from 0 kg | €104.48 |
from 5 kg | €129.59 |
from 10 kg | €156.13 |
GLS-EUROPE
Country:
Italy, San Marino
Weight | Shipping costs |
from 0 kg | €25.59 |
from 5 kg | €30.58 |
from 10 kg | €32.73 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €93.53 |
from 5 kg | €95.08 |
from 10 kg | €97.22 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €49.32 |
from 5 kg | €58.47 |
from 10 kg | €63.97 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €173.03 |
from 5 kg | €344.86 |
from 10 kg | €1,180.96 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €48.20 |
from 5 kg | €54.15 |
from 10 kg | €57.48 |
GLS-EUROPE
Country:
Estonia, Latvia, Lithuania
Weight | Shipping costs |
from 0 kg | €34.15 |
from 5 kg | €54.15 |
from 10 kg | €57.24 |
GLS-EUROPE
Country:
Poland, Czech Republic
Weight | Shipping costs |
from 0 kg | €23.32 |
from 5 kg | €44.86 |
from 10 kg | €48.55 |
GLS-EUROPE
Country:
Spain, Spain / Canary Islands
Weight | Shipping costs |
from 0 kg | €154.70 |
from 5 kg | €156.84 |
from 10 kg | €166.48 |
GLS-EUROPE
Country:
Portugal / Azores & Madeira
Weight | Shipping costs |
from 0 kg | €154.70 |
from 5 kg | €156.84 |
from 10 kg | €166.48 |
GLS-EUROPE
Country:
Portugal, Sweden, Spain
Weight | Shipping costs |
from 0 kg | €35.34 |
from 5 kg | €43.91 |
from 10 kg | €53.67 |
GLS-EUROPE
Weight | Shipping costs |
from 0 kg | €129.59 |
from 10 kg | €212.53 |
from 25 kg | €623.20 |
Inselgebühren:
Land | Shipping including fee - 5KG
| PLZ |
Deutschland | 0,00 € | 25863,25938,25946,25980,25992,25996,25997,25999,26465,26474,26486,26548,26571,26579,26757,27498,18565,83256 |
Frankreich | 45,40 € | 17111, 17123, 17190, 17310, 17370, 17410, 17480,17550, 17580, 17590, 17630, 17650, 17670, 17740, 17840,17880, 7940, 22870, 29242, 29253, 29259, 29990, 56360,56590, 56780, 56840, 85330, 85350, Korsika: 20000–20999
|
Frankreich | 800,00 € | 97xxxx,98xxxx (Übersee) |
Gibralter | 128,96 € | GX11 |
Portugal | 82,51 € | Madeira: 9000–9390, Porto Santo: 9400, Azoren: 9500–9980 |
Spanien | 82,51 € | 07,35000,52 / Balearen: 07000–07999 |
Verzollungsgebühren
( Schweiz,Liechtenstein, Vatikan,Kanarische Inseln / Ceuta / Melilla, Gribaltar,Norwegen, Türkei, Serbien, Albanien, Montenegro, Bosnien, Mazedonien, Island, Faröer, Malta, Zypern zuzüglich Verzollungskosten EUR 21,41 )